Cross Cloud Service Matrix
This table is an ongoing correlation between similar services offered by Amazon AWS, Microsoft Azure and Google GCD.
deployed by or RKE | ||||||||||
Layer | Service | Azure | GCD | Terraform Reference | Google Cloud | Alibaba Cloud | IBM Cloud | Pivotal CloudFoundry | Oracle Cloud | |
---|---|---|---|---|---|---|---|---|---|---|
Global Infrastructure | ||||||||||
IaaS | VMs | EC2 | ||||||||
PaaS | Tomcat | ElasticBeanstalk | ||||||||
CaaS | ECS EKS | AKS | ||||||||
FaaS | serverless | Lambda | ||||||||
Cloud to Ground Connection | Direct Connect | ExpressRoutes | ||||||||
Security | ||||||||||
Instance Security | Security Group | |||||||||
Subnet Security | NACL | |||||||||
Route Security |
2013 review of Cloud providers when I was getting into PaaS - https://eclipsejpa.blogspot.com/2013/06/java-cloud-providers-review.html
https://eksworkshop.com/ | https://infrastructure.aws/
Other clouds
SAP's https://www.sap.com/canada/products/hana-enterprise-cloud.html