Service | IBM Cloud | AWS | Azure | Oracle | |
---|---|---|---|---|---|
API Gateway | API Gateway | ||||
Functions | Cloud Functions | Lambda 400000 sec/m (11.1h/m) 1000000 req/m | Azure Functions | ||
Database Key/Value | |||||
logs | CloudWatch Log Ingest 5GB/m X-Ray 100000 traces/m | ||||
Keys | KMS 20000 req/m | ||||
Messaging | SNS 1000 email notifies SQS 1000000 req/m/region |
This table is an ongoing correlation between similar services offered by Amazon AWS, Microsoft Azure and Google GCD - and Kubernetes of course
| ||||||||||||
Layer | Service | Java | Kubernetes | IBM Cloud | Azure | GCD | Terraform Reference | Google Cloud | Alibaba Cloud | Pivotal CloudFoundry | Oracle Cloud | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Infrastructure | ||||||||||||
IaaS | VMs | EC2 | ||||||||||
PaaS | Tomcat | ElasticBeanstalk | ||||||||||
CaaS | ECS EKS | AKS | ||||||||||
FaaS | serverless | Cloud Functions | API Gateway Lambda DynamoDB | |||||||||
Cloud to Ground Connection | Direct Connect | ExpressRoutes | ||||||||||
API Gateway | API Gateway | |||||||||||
Service Discovery | ||||||||||||
Message Oriented Middleware | Apache Camel Redhat Fuse | |||||||||||
Security | ||||||||||||
Instance Security | Security Group | |||||||||||
Subnet Security | NACL | |||||||||||
Route Security | ||||||||||||
Object Storage | minio | S3 | ||||||||||
Databases | Cloudant |
2013 review of Cloud providers when I was getting into PaaS - https://eclipsejpa.blogspot.com/2013/06/java-cloud-providers-review.html
https://eksworkshop.com/ | https://infrastructure.aws/
Other clouds
SAP's https://www.sap.com/canada/products/hana-enterprise-cloud.html